For the rest of your life


 

Ananda : Bliss

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 11,807 INR₹ 13,860 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 20,448 INR₹ 22,358 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 25,658 INR₹ 31,143 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 22,968 INR₹ 25,481 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 21,470 INR₹ 23,476 INRNo Extra Bed 18%

Ayur : Long Life

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 11,807 INR₹ 13,860 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 20,448 INR₹ 22,358 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 25,658 INR₹ 31,143 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 22,968 INR₹ 25,481 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 21,470 INR₹ 23,476 INRNo Extra Bed 18%

Bhakti : Devotion

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 19,920 INR₹ 20,950 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 30,790 INR₹ 32,800 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 37,750 INR₹ 49,430 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 35,630 INR₹ 39,340 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 32,320 INR₹ 34450 INRNo Extra Bed 18%

Bhavana : Refinement

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 11,807 INR₹ 13,860 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 20,448 INR₹ 22,358 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 25,658 INR₹ 31,143 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 22,968 INR₹ 25,481 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 21,470 INR₹ 23,476 INRNo Extra Bed 18%

Dana : Generosity

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 11,807 INR₹ 13,860 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 20,448 INR₹ 22,358 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 25,658 INR₹ 31,143 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 22,968 INR₹ 25,481 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 21,470 INR₹ 23,476 INRNo Extra Bed 18%

Gyana : Insight

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 8,820 INR₹ 10,647 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 14,493 INR₹ 17,190 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 20,054 INR₹ 26,307 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 17459 INR₹ 20,467 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 15,218 INR₹ 18,049 INRNo Extra Bed 18%

Karuna : Compassion

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 8,820 INR₹ 10,647 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 14,493 INR₹ 17,190 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 20,054 INR₹ 26,307 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 17459 INR₹ 20,467 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 15,218 INR₹ 18,049 INRNo Extra Bed 18%

Maitri : Friendliness

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 11,807 INR₹ 13,860 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 20,448 INR₹ 22,358 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 25,658 INR₹ 31,143 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 22,968 INR₹ 25,481 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 21,470 INR₹ 23,476 INRNo Extra Bed 18%

Moksha : Freedom

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 14,800 INR₹ 15,939 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 25,503 INR₹ 27,638 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 30,907 INR₹ 36,924 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 28,548 INR₹ 32,441 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 26,779 INR₹ 29,020 INRNo Extra Bed 18%

Prema : Love

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 19,920 INR₹ 20,950 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 30,790 INR₹ 32,800 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 37,750 INR₹ 49,430 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 35.630 INR₹ 39,340 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 32,320 INR₹ 34,450 INRNo Extra Bed 18%

Sama : Equanimity

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 14,800 INR₹ 15,939 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 25,503 INR₹ 27,638 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 30,907 INR₹ 36,924 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 28,548 INR₹ 32,441 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 26,779 INR₹ 29,020 INRNo Extra Bed 18%

Santosh : Contentment

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 14,800 INR₹ 15,939 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 25,503 INR₹ 27,638 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 30,907 INR₹ 36,924 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 28,548 INR₹ 32,441 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 26,779 INR₹ 29,020 INRNo Extra Bed 18%

Shakti : Energy

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 11,807 INR₹ 13,860 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 20,448 INR₹ 22,358 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 25,658 INR₹ 31,143 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 22,968 INR₹ 25,481 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 21,470 INR₹ 23,476 INRNo Extra Bed 18%

Shanti : Peace

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 14,800 INR₹ 15,939 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 25,503 INR₹ 27,638 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 30,907 INR₹ 36,924 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 28,548 INR₹ 32,441 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 26,779 INR₹ 29,020 INRNo Extra Bed 18%

Sneha : Affection

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 11,807 INR₹ 13,860 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 20,448 INR₹ 22,358 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 25,658 INR₹ 31,143 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 22,968 INR₹ 25,481 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 21,470 INR₹ 23,476 INRNo Extra Bed 18%

Sukha : Happiness

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 11,807 INR₹ 13,860 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 20,448 INR₹ 22,358 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 25,658 INR₹ 31,143 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 22,968 INR₹ 25,481 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 21,470 INR₹ 23,476 INRNo Extra Bed 18%

Virya : Strength

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 14,800 INR₹ 15,939 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 25,503 INR₹ 27,638 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 30,907 INR₹ 36,924 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 28,548 INR₹ 32,441 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 26,779 INR₹ 29,020 INRNo Extra Bed 18%

Viveka : Discernment

Dates SINGLE DOUBLE EXTRA BED TAXES
16th April 2023 to 15th October 2023 INR₹ 11,807 INR₹ 13,860 INRNo Extra Bed 18%
16th October 2023 to 15th December 2023 INR₹ 20,448 INR₹ 22,358 INRNo Extra Bed 18%
16th December 2023 to 15th January 2024 INR₹ 25,658 INR₹ 31,143 INRNo Extra Bed 18%
16th January 2024 to 29th February 2024 INR₹ 22,968 INR₹ 25,481 INRNo Extra Bed 18%
1st March 2024 to 15th April 2024 INR₹ 21,470 INR₹ 23,476 INRNo Extra Bed 18%

 

Meal Rates for Annapurna Restaurant
Lunch INR 1760 + 18% taxes, Per Person.
Dinner INR 1870 + 18% taxes, Per Person.

Meal Rates for Meenakshi Seafood Restaurant
Lunch INR 1500 + 18% taxes, Per Person. (Serving cold soups and salads)
Dinner INR 2800 + 18% taxes, Per Person.
 
Theme dinner 1: Candle light Pool side dinner-INR 4700 per person + 2400 bottle of Indian Wine (tax included)
Theme dinner 2: Candle light Garden side dinner- INR 4200 per person + 2400 bottle of Indian Wine (tax included)
Theme dinner 3: Candle light Sea side Dinner- INR 4500 per person + 2400 bottle of Indian Wine (tax included)
Drinks not included.

TERMS & CONDITIONS     

  • All rates mentioned in the previous pages are subject to the Terms and Conditions mentioned thereof and below.
  • Rates are in Indian Rupees and valid for both Indian and Foreign nationals.
  • Taxes will be applied as per Government regulations and will be applicable at the time and duration of the stay and on the usage of facilities.
  • The rates quoted herein, may not be published in any promotional material, brochure, or any online channel unless they form a part of a package including travel arrangements, sightseeing, etc.
  • Check-in time is at 14.00 hours. Checkout is by 12.00 hours.
  • Children less than 8 years of age can stay free of charge in a room occupied by the parents, using existing bedding and free breakfast. 9 to 18 years of age can stay in a room occupied by the parents with an extra bed.
  • For FIT's bookings between the period 1-April to 15-Dec, Voucher must be sent to us 45 days prior to check-in & for Group bookings voucher must be sent to us 60 days prior to check-in. 
  • All payments for FIT & GIT should be made 40 days prior to check-in, failing which booking will stand cancelled without any notice. 
  • One tour leader will avail complimentary stay on 15 paying pax on CPAI basis.
  • For booking above 14 paying pax, we shall offer you a further 5% TAC on special rates.
  • Mandatory Christmas Eve dinner Rs 6500 per person + 18% taxes (a la carte)
  • Mandatory New Year’s Eve dinner Rs 7000 per person + 18% taxes (a la carte)
  • Due to the location and nature of the properties, pets are not allowed.
  • Smoking is prohibited.
  • The resortclosed for general maintenance from 1st July to 31st August.
  • No reservations will be taken with check out on the 24th or 31st of December
  • Voucher for all the bookings from 16th Dec – 28th Feb, will be required 90 days prior to check-in.
  • For all reservations from 16th Dec – 28th Feb, we will require 25% non-refundable deposit at the time of booking and the balance amount minimum of 60 days before check-in, non-refundable.
  • For reservations made within 30 days of the arrival date, the hotel should receive the voucher/deposit within 48 hours of making the reservation, failing which the reservation will be released without prior intimation. 
  • Date change will be considered as no-show.
  • Any information is found to be wrong during the making of the booking, the hotel reserves the right to cancel the booking even at the last moment.

           
CANCELLATION POLICY:     
           
In case of cancellation, the following cancellation fee will be applicable. This fee will be percentage of the total estimated expenses and will be on a sliding scale as follows:

FIT’s

Period Prior to Expected Arrival Cancellation Fee
Within 45 days 30%
Within 30 days 50%
Within 20 days 70%
Within 15 days No Show
Date Change No Show

GIT’s

Period Prior to Expected Arrival Cancellation Fee
Within 60 days 50%
Within 45 days 60%
Within 40 days No Show
Date Chage No Show

 

One way transfer charges from and to  Neeleshwar Hermitage.  
  KM By Innova By tempo traveller
From
Mangalore Airport 95 km 6300 13500
Mangalore Rly Stat 83 km 6000 12500
Kannur City 66 km 5800 8300
Kannur airport 75 km 6000 9000
Tellechery 86 km 6000 9000
Kozhikode City 156 km 10000 15000
Kozhikode Airport 186 km 10500 15800
Coorg (Madikkery) 129 km 10500 17000
Neeleshwar/ Kanhangad Rly Stn 7 kms 2500 4500
Kasargod Rly Stn 32 KM 3500 7500
Nagarhole 225 KM 16500 22000
"Neeleshwar is hybrid of a boutique hotel and an Ayurvedic wellness centre. Its 18 palm roofed villas are scattered across the sand, their porches cooled by spinning ceiling fans, and at the rear of each is a large outdoor bathroom with a tub set in a small walled garden. At the seafood restaurant, tables spill out into the beach, freshly draped in new combinations of linens for each meal: turquoise and pink or deep orange and violet."
Conde Nast Traveller